Democrats gained two House seats in 1996 in districts trending
Democratic. Five incumbents should win easily in 1998, but four races will be very
competitive. Each party is well-positioned to take at least one seat.
click here to go to key to explain symbols
| PREDICTION: Landslide Win (3: 2R, 1D) | |||||
|---|---|---|---|---|---|
| 1996: | 1994: | 1992: | Clinton: | First: | |
| 5. Thomas Barrett (D)* | 73% | 62% | 69% | 63% (+14, 0) | 1992 |
| 6. Thomas Petri (R)* | 73% | 100% (U) | 53% | 45% (-4, up 4) | 1979 |
| {9. J. Sensenbrenner (R)}* | 74% | 100% (U) | 70% | 37% (-12, up 1) | 1978 |
| PREDICTION: Win (2: 2D) | |||||
|---|---|---|---|---|---|
| 1996: | 1994: | 1992: | Clinton: | First: | |
| 4. Gerald Kleczka (D)* | 58% | 54% | 66% | 49% (0, up 2) | 1984 |
| 7. David Obey (D)* | 57% | 54% | 64% | 49% (0, up 1) | 1968 |
| PREDICTION: Vulnerable (2: 1R, 1D) | |||||
|---|---|---|---|---|---|
| 1996: | 1994: | 1992: | Clinton: | First: | |
| 1. OPEN [Mark Neumann (R] | [51%] | [49%] | - | 50% (+1, up 3) | [1994] |
| 3. Ron Kind (D) | 52% | - | - | 50% (+1, up 1) | 1996 |
| PREDICTION: Underdog (2: 1R, 1D) | |||||
|---|---|---|---|---|---|
| 1996: | 1994: | 1992: | Clinton: | First: | |
| 2. OPEN [Scott Klug (R)] | [57%] | [69%] | [63%] | 55% (+6, down 1) | [1990] |
| 8. Jay Johnson (D) | 52% | - | - | 46% (-3, up 5) | 1996 |
click here to go to key to explain symbols
back to Summary page