Democratic performance was flat in House districts that have become
all-Republican -- Democrats held four of six seats just four years ago despite Bill
Clinton's poor performance, a change that demonstrates well the
"nationalization" of voting patterns in House races. Only one seat should be
very competitive in 1998.
click here to go to key to explain symbols
| PREDICTION: Landslide Win (3: 3R) | |||||
|---|---|---|---|---|---|
| 1996: | 1994: | 1992: | Clinton: | First: | |
| {1. Steve Largent (R)}* | 68% | 63% | - | 37% (-12, up 1) | 1994 |
| {5. Ernest Istook (R)}* | 70% | 78% | 53% | 31% (-18, 0) | 1992 |
| 6. Frank Lucas (R)* | 64% | 69% | - | 41% (-8, up 1) | 1994 |
| PREDICTION: Comfortable Win (2: 2R) | |||||
|---|---|---|---|---|---|
| 1996: | 1994: | 1992: | Clinton: | First: | |
| 2. Tom Coburn (R)* | 55% | 52% | - | 47% (-2, down 2) | 1994 |
| {4. J. C. Watts (R)}* | 58% | 52% | - | 40% (-9, up 1) | 1994 |
| PREDICTION: Vulnerable (1: 1R) | |||||
|---|---|---|---|---|---|
| 1996: | 1994: | 1992: | Clinton: | First: | |
| 3. Wes Watkins (R) | 51% | - | - | 47% (-2, down 1) | 1996 |
click here to go to key to explain symbols
back to Summary page