Republicans maintained their control of the two House seats, but John Ensign' open seat is vulnerable in 1998.
click here to go to key to explain symbols
| PREDICTION: Uncontested Win (1: 1R) | |||||
|---|---|---|---|---|---|
| 1996: | 1994: | 1992: | Clinton: | First: | |
| {2. Jim Gibbons (R)} | 59% | - | - | 40% (-9, up 1) | 1996 |
| PREDICTION: Underdog (1: 1R) | |||||
|---|---|---|---|---|---|
| 1996: | 1994: | 1992: | Clinton: | First: | |
| 1. Open [John Ensign (R)]* | [50%] | [48%] | - | 51% (+2, up 1) | [1994] |
click here to go to key to explain symbols
back to Summary page