Democratic performance was very flat in 1996, which bodes poorly for
their chances in a state with three very conservative districts.
click here to go to key to explain symbols
| PREDICTION: Uncontested Win (1: 1R) | |||||
|---|---|---|---|---|---|
| 1996: | 1994: | 1992: | Clinton: | First: | |
| {3. Bill Barrett (R)}* | 77% | 79% | 72% | 29% (-20, down 1) | 1990 |
| PREDICTION: Landslide Win (1: 1R) | |||||
|---|---|---|---|---|---|
| 1996: | 1994: | 1992: | Clinton: | First: | |
| {1. Doug Bereuter (R)}* | 70% | 63% | 60% | 38% (-11, down 1) | 1978 |
| PREDICTION: Comfortable Win (1: 1R) | |||||
|---|---|---|---|---|---|
| 1996: | 1994: | 1992: | Clinton: | First: | |
| 2. OPEN [Jon Christensen (R)] | [57%] | [50%] | - | 38% (-11, 0) | [1994] |
click here to go to key to explain symbols
back to Summary page