Utah GOP IRV Convention Results May 8, 2004
The tables below give round-by-round vote tabulations for each candidate.
Note that in the Governor's race, neither of the finalists accrued more than 60%
support (although through IRV the top vote-getter is guaranteed a
majority). The Utah GOP election procedure requires a statewide primary in
which voters, rather than convention delegates, will choose a party nominee. | Governor |
| Candidate | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Total | |
| Marty Stephens | 380 | 39 | 46 | -465 | 0 | 0.00% | ||||
| Jon M. Huntsman, Jr. | 959 | 15 | 64 | 127 | 151 | 391 | 1707 | 51.28% | ||
| James V. Hansen | 278 | 1 | 18 | -297 | 0 | 0.00% | ||||
| Olene S. Walker | 495 | 2 | 39 | 13 | -549 | 0 | 0.00% | |||
| Parley Hellewell | 121 | 1 | -122 | 0 | 0.00% | |||||
| Gary Benson | 4 | -4 | 0 | 0.00% | ||||||
| Nolan Karras | 607 | 2 | 16 | 84 | 139 | 328 | 446 | 1622 | 48.72% | |
| Fred Lampropoulos | 584 | 32 | 60 | 179 | 48 | -903 | 0 | 0.00% | ||
| Spent/Other | 4 | 7 | 22 | 66 | ||||||
| Total/Adj. | 3428 | 0 | 0 | -4 | -7 | -22 | -66 | 0 | 3329 |
| United States House 2nd Congressional District |
| Candidate | Rnd 1 | Rnd 2 | Rnd 3 | Total | |
| Tim Bridgewater | 620 | 672 | 54.02% | ||
| David Wilde | 79 | ||||
| John Swallow | 547 | 572 | 45.98% | ||
| 100.00% | |||||
| Spent/Other | 2 | ||||
| Total | 1246 | 1244 | 0 | 0 |
| United States House 3rd Congressional District |
| Candidate | Rnd 1 | Rnd 2 | Rnd 3 | Total | |
| Matt Throckmorton | 341 | 454 | 42.43% | ||
| Greg Hawkins | 216 | ||||
| Chris Cannon | 521 | 616 | 57.57% | ||
| 100.00% | |||||
| Spent/Other | 8 | ||||
| Total | 1078 | 1070 | 0 |
| National Committeeman |
| Candidate | Rnd 1 | Rnd 2 | Rnd 3 | Total
| %
|
| Winston Wilkinson | 2305 | 2305 | 71.70% | ||
| Adam Peeples | 668 | 668 | 20.78% | ||
| Frank Guliuzza | 242 | 242 | 7.53% | ||
| Spent/Other | |||||
| Total | 3215 | 0 | 0 | 3215 |
| National Committeewoman |
| Candidate | Rnd 1 | Rnd 2 | Rnd 3 | Total
| %
|
| Nancy Lord | 1353 | 357 | 1710 | 51.52% | |
| Candace Daly | 1135 | 474 | 1609 | 48.48% | |
| Paige Marriott | 921 | -921 | 0 | 0.00% | |
| Spent/Other | 3 | 90 | |||
| Total | 3412 | -90 | 0 | 3322 |
Note: This data comes courtesy of the Utah GOP.
