Sample RCV ballot image data file for
the November 2004 supervisor races

Note that this is sample data to show the file format and codes. 
It does not contain actual results.

We have posted a file that lists the candidate names and corresponding codes.

In the text below, we provide some explanatory notes in red text.

#####
BALLOT IMAGE LISTING        Sample results to show data format and codes
                            CONSOLIDATED GENERAL ELECTION
                            SAMPLE ELECTION DATE              REPORT-EL174 PAGE 001
RUN DATE:10/22/04 10:25 AM                                    ELECTION ID: 04GEN

PREC. SEQ. RACES AND CANDIDATES

2101 1015-01 1016-02 1017-08  Each row of data shows one ballot's
2101 1015-10 1016-01 1017-10  1st, 2nd and 3rd choices.
2101 1015-01 1016-10 1017-03
2101 1015-01 1016-02 1017-03
2101 1015-02 1016-08 1017-10  The first column, 2101, is  the precinct #.
2101 1015-02 1016-06 1017-10  The next column, 1015-02 is the voter's 1st choice.
2101 1015-08 1016-05 1017-01  "1015" refers to District 1, 1st choice.
2101 1015-08 1016-03 1017-06  "-02" refers to candidate 2
2101 1015-10 1016-04 1017-06  "-01" to "-07" refer to the 7 candidates in D1
2101 1015-09 1016-10 1017-10  "-08" refers to write-ins, "-09" is an overvote
2101 1015-10 1016-05 1017-10  and "-10" is an undervote.
2101 1015-05 1016-01 1017-02
2101 1015-05 1016-04 1017-08
2101 1015-05 1016-10 1017-10
2101 1015-10 1016-10 1017-05
2101 1015-10 1016-09 1017-10
2101 1015-05 1016-02 1017-01
2101 1015-07 1016-02 1017-01
2101 1015-07 1016-09 1017-10
2101 1015-07 1016-06 1017-10
2101 1015-10 1016-03 1017-01
2101 1015-10 1016-10 1017-03
2101 1015-03 1016-10 1017-10
2101 1015-03 1016-01 1017-02
2101 1015-03 1016-08 1017-04
2101 1015-03 1016-07 1017-06
2101 1015-03 1016-01 1017-05
2101 1015-03 1016-08 1017-02
2101 1015-03 1016-08 1017-10
2101 1015-03 1016-10 1017-04
2101 1015-03 1016-01 1017-10
2101 1015-03 1016-05 1017-10
2101 1015-03 1016-06 1017-07
2101 1015-03 1016-10 1017-10
2101 1015-03 1016-01 1017-06
2101 1015-03 1016-08 1017-02
2101 1015-03 1016-02 1017-08
2101 1015-03 1016-04 1017-08
2101 1015-03 1016-05 1017-10
2101 1015-03 1016-07 1017-06
2200 1020-01 1021-03 1022-02  "1020" refers to District 2, 1st choice.
2200 1020-01 1021-08 1022-02  There are 5 candidates on the ballot in D2.
2200 1020-01 1021-07 1022-08
2200 1020-08 1021-01 1022-05
2200 1020-01 1021-05 1022-04
2200 1020-08 1021-08 1022-02
2200 1020-02 1021-05 1022-08
2200 1020-08 1021-02 1022-01
2200 1020-02 1021-05 1022-03
2200 1020-02 1021-04 1022-06
2200 1020-02 1021-05 1022-01
2200 1020-08 1021-02 1022-08
2200 1020-03 1021-02 1022-06
2200 1020-04 1021-01 1022-02
2200 1020-04 1021-03 1022-02
2200 1020-08 1021-04 1022-05
2200 1020-04 1021-06 1022-05
2200 1020-04 1021-01 1022-05
2200 1020-05 1021-01 1022-03
BALLOT IMAGE LISTING        Sample results to show data format and codes
                            CONSOLIDATED GENERAL ELECTION
                            SAMPLE ELECTION DATE              REPORT-EL174 PAGE 002
RUN DATE:10/22/04 10:25 AM                                    ELECTION ID: 04GEN

PREC. SEQ. RACES AND CANDIDATES

2200 1020-05 1021-02 1022-01
2200 1020-05 1021-08 1022-08
2200 1020-05 1021-07 1022-08
2200 1020-05 1021-04 1022-03
2200 1020-05 1021-08 1022-06
2200 1020-08 1021-05 1022-04
2200 1020-08 1021-08 1022-05
2200 1020-06 1021-03 1022-02
2200 1020-06 1021-03 1022-08
2200 1020-06 1021-05 1022-01
2200 1020-08 1021-06 1022-05
3301 1025-02 1026-01 1027-05  "1025" refers to District 3, 1st choice.
3301 1025-07 1026-03 1027-07  There are 4 candidates in D3.
3301 1025-03 1026-02 1027-07
3301 1025-03 1026-05 1027-07
3301 1025-01 1026-04 1027-07
3301 1025-05 1026-03 1027-02
3301 1025-05 1026-03 1027-04
3301 1025-07 1026-04 1027-07
3301 1025-06 1026-07 1027-07
3301 1025-03 1026-04 1027-02
3301 1025-07 1026-03 1027-07
3301 1025-03 1026-04 1027-05
3301 1025-03 1026-07 1027-07
3301 1025-07 1026-07 1027-03
3301 1025-07 1026-06 1027-07
3301 1025-02 1026-01 1027-07
3301 1025-02 1026-06 1027-07
3301 1025-02 1026-04 1027-07
3301 1025-07 1026-03 1027-02
3301 1025-07 1026-07 1027-03
3301 1025-03 1026-07 1027-07
3301 1025-03 1026-05 1027-01
3301 1025-01 1026-05 1027-07
3301 1025-03 1026-07 1027-04
3301 1025-01 1026-02 1027-07
2501 1030-01 1031-24 1032-25  "1030" refers to District 5, 1st choice.
2501 1030-25 1031-01 1032-02  There are 22 candidates in D5.
2501 1030-01 1031-03 1032-04
2501 1030-01 1031-02 1032-22
2501 1030-01 1031-20 1032-13
2501 1030-01 1031-25 1032-23
2501 1030-25 1031-01 1032-17
0174 1030-13 1031-25 1032-18
0174 1030-13 1031-11 1032-14
0174 1030-13 1031-02 1032-03
2501 1030-01 1031-14 1032-25
2501 1030-02 1031-15 1032-23
0174 1030-13 1031-25 1032-18
2501 1030-02 1031-01 1032-06
2501 1030-02 1031-08 1032-07
0174 1030-25 1031-01 1032-16
2501 1030-25 1031-25 1032-02
2501 1030-02 1031-25 1032-20
2501 1030-02 1031-10 1032-09
0174 1030-01 1031-10 1032-03
2501 1030-03 1031-21 1032-01
2501 1030-03 1031-22 1032-01
2501 1030-03 1031-23 1032-13
2501 1030-03 1031-11 1032-13
BALLOT IMAGE LISTING        Sample results to show data format and codes
                            CONSOLIDATED GENERAL ELECTION
                            SAMPLE ELECTION DATE              REPORT-EL174 PAGE 003
RUN DATE:10/22/04 10:25 AM                                    ELECTION ID: 04GEN

PREC. SEQ. RACES AND CANDIDATES

2501 1030-03 1031-13 1032-01
2501 1030-03 1031-13 1032-22
2501 1030-03 1031-05 1032-13
2501 1030-03 1031-10 1032-16
0174 1030-04 1031-23 1032-13
0174 1030-04 1031-13 1032-19
0174 1030-04 1031-13 1032-23
2501 1030-05 1031-20 1032-13
2501 1030-06 1031-17 1032-13
2501 1030-06 1031-25 1032-13
2501 1030-25 1031-06 1032-13
0174 1030-01 1031-13 1032-24
2501 1030-06 1031-12 1032-13
2501 1030-06 1031-21 1032-16
2501 1030-06 1031-05 1032-04
2501 1030-07 1031-01 1032-13
2501 1030-07 1031-14 1032-11
0174 1030-13 1031-08 1032-09
2501 1030-07 1031-25 1032-25
2501 1030-07 1031-01 1032-02
2501 1030-07 1031-21 1032-16
2501 1030-07 1031-22 1032-18
0174 1030-07 1031-25 1032-12
2501 1030-08 1031-01 1032-13
2501 1030-08 1031-01 1032-23
2501 1030-08 1031-11 1032-13
2501 1030-08 1031-21 1032-13
2501 1030-08 1031-13 1032-25
2501 1030-08 1031-16 1032-13
2501 1030-08 1031-10 1032-13
2501 1030-09 1031-12 1032-11
0174 1030-13 1031-16 1032-23
2501 1030-09 1031-22 1032-01
2501 1030-09 1031-25 1032-25
2501 1030-09 1031-08 1032-02
0174 1030-13 1031-17 1032-25
2501 1030-09 1031-20 1032-01
2501 1030-09 1031-13 1032-14
0174 1030-13 1031-04 1032-15
2501 1030-09 1031-17 1032-22
0174 1030-10 1031-13 1032-08
0174 1030-10 1031-13 1032-16
2501 1030-10 1031-12 1032-13
0174 1030-10 1031-13 1032-25
2501 1030-11 1031-05 1032-13
2501 1030-11 1031-21 1032-13
2501 1030-12 1031-21 1032-02
2501 1030-12 1031-20 1032-13
2501 1030-12 1031-19 1032-13
2501 1030-13 1031-05 1032-14
2501 1030-13 1031-09 1032-20
2501 1030-13 1031-15 1032-16
2501 1030-13 1031-21 1032-04
2501 1030-13 1031-01 1032-04
0174 1030-14 1031-13 1032-02
0174 1030-14 1031-13 1032-07
0174 1030-14 1031-13 1032-08
2501 1030-14 1031-21 1032-13
0174 1030-13 1031-11 1032-20
2501 1030-25 1031-14 1032-13
BALLOT IMAGE LISTING        Sample results to show data format and codes
                            CONSOLIDATED GENERAL ELECTION
                            SAMPLE ELECTION DATE              REPORT-EL174 PAGE 004
RUN DATE:10/22/04 10:25 AM                                    ELECTION ID: 04GEN

PREC. SEQ. RACES AND CANDIDATES

2501 1030-14 1031-25 1032-13
0174 1030-14 1031-13 1032-07
0174 1030-15 1031-13 1032-01
0174 1030-15 1031-13 1032-01
0174 1030-15 1031-13 1032-07
0174 1030-15 1031-13 1032-09
2501 1030-15 1031-04 1032-13
2501 1030-15 1031-18 1032-13
2501 1030-15 1031-11 1032-13
0174 1030-16 1031-18 1032-13
2501 1030-16 1031-10 1032-13
2501 1030-17 1031-10 1032-13
2501 1030-17 1031-05 1032-13
0174 1030-18 1031-13 1032-19
0174 1030-18 1031-13 1032-21
0174 1030-18 1031-13 1032-12
0174 1030-18 1031-25 1032-13
2501 1030-19 1031-21 1032-13
2501 1030-19 1031-23 1032-13
0174 1030-19 1031-22 1032-13
0174 1030-20 1031-19 1032-13
2501 1030-21 1031-20 1032-13
0174 1030-22 1031-23 1032-13
2501 1030-22 1031-12 1032-13
2501 1030-22 1031-16 1032-13
2501 1030-22 1031-11 1032-13
2501 1030-22 1031-06 1032-13
0174 1030-23 1031-13 1032-01
2501 1030-23 1031-17 1032-13
2501 1030-23 1031-16 1032-13
2501 1030-23 1031-04 1032-13
2701 1035-01 1036-05 1037-02  "1035" refers to District 7, 1st choice.
2701 1035-01 1036-16 1037-05  There are 13 candidates in D7.
2701 1035-01 1036-05 1037-12
2701 1035-01 1036-09 1037-07
2701 1035-01 1036-03 1037-12
2701 1035-16 1036-16 1037-02
2701 1035-16 1036-02 1037-03
2701 1035-02 1036-07 1037-08
2701 1035-02 1036-05 1037-14
2701 1035-02 1036-16 1037-16
2701 1035-02 1036-01 1037-13
2701 1035-02 1036-06 1037-07
2701 1035-02 1036-16 1037-16
2701 1035-03 1036-16 1037-02
2701 1035-04 1036-09 1037-05
2701 1035-04 1036-01 1037-05
2701 1035-04 1036-16 1037-05
2701 1035-04 1036-13 1037-07
2701 1035-04 1036-13 1037-05
2701 1035-05 1036-08 1037-07
2701 1035-05 1036-16 1037-02
2701 1035-16 1036-05 1037-02
2701 1035-05 1036-04 1037-03
2701 1035-05 1036-06 1037-07
2701 1035-05 1036-08 1037-16
2701 1035-05 1036-09 1037-10
2701 1035-05 1036-16 1037-10
2701 1035-05 1036-02 1037-16
2701 1035-06 1036-14 1037-02
BALLOT IMAGE LISTING        Sample results to show data format and codes
                            CONSOLIDATED GENERAL ELECTION
                            SAMPLE ELECTION DATE              REPORT-EL174 PAGE 005
RUN DATE:10/22/04 10:25 AM                                    ELECTION ID: 04GEN

PREC. SEQ. RACES AND CANDIDATES

2701 1035-06 1036-07 1037-13
2701 1035-06 1036-10 1037-12
2701 1035-06 1036-15 1037-16
2701 1035-06 1036-09 1037-03
2701 1035-07 1036-01 1037-12
2701 1035-07 1036-16 1037-05
2701 1035-07 1036-08 1037-09
2701 1035-07 1036-15 1037-16
2701 1035-07 1036-01 1037-16
2701 1035-07 1036-01 1037-03
2701 1035-08 1036-03 1037-05
2701 1035-08 1036-05 1037-16
2701 1035-08 1036-16 1037-05
2701 1035-08 1036-04 1037-05
2701 1035-08 1036-09 1037-05
2701 1035-09 1036-02 1037-05
2701 1035-09 1036-08 1037-02
2701 1035-10 1036-05 1037-16
2701 1035-10 1036-03 1037-05
2701 1035-10 1036-08 1037-05
2701 1035-10 1036-01 1037-07
2701 1035-10 1036-05 1037-07
2701 1035-10 1036-09 1037-07
2701 1035-11 1036-01 1037-05
2701 1035-11 1036-05 1037-16
2701 1035-11 1036-16 1037-05
2701 1035-11 1036-03 1037-14
2701 1035-11 1036-04 1037-08
2701 1035-11 1036-14 1037-16
2701 1035-11 1036-06 1037-03
2701 1035-12 1036-01 1037-07
2701 1035-12 1036-06 1037-14
2701 1035-12 1036-09 1037-05
2701 1035-16 1036-16 1037-12
2701 1035-16 1036-12 1037-01
2701 1035-13 1036-01 1037-12
2701 1035-13 1036-03 1037-05
2701 1035-13 1036-05 1037-10
2701 1035-16 1036-13 1037-05
2701 1035-13 1036-05 1037-16
2701 1035-14 1036-12 1037-01
2901 1040-01 1041-08 1042-09  "1040" refers to District 9, 1st choice.
2901 1040-09 1041-01 1042-02  There are 6 candidates in D9.
2901 1040-08 1041-09 1042-09
2901 1040-01 1041-02 1042-05
2901 1040-01 1041-02 1042-07
2901 1040-01 1041-09 1042-02
2901 1040-09 1041-01 1042-02
2901 1040-01 1041-09 1042-03
2901 1040-01 1041-05 1042-03
2901 1040-01 1041-03 1042-09
2901 1040-02 1041-01 1042-06
2901 1040-02 1041-04 1042-07
2901 1040-09 1041-02 1042-04
2901 1040-09 1041-09 1042-02
2901 1040-02 1041-09 1042-05
2901 1040-02 1041-01 1042-03
2901 1040-02 1041-05 1042-04
2901 1040-02 1041-06 1042-01
2901 1040-02 1041-05 1042-03
BALLOT IMAGE LISTING        Sample results to show data format and codes
                            CONSOLIDATED GENERAL ELECTION
                            SAMPLE ELECTION DATE              REPORT-EL174 PAGE 006
RUN DATE:10/22/04 10:25 AM                                    ELECTION ID: 04GEN

PREC. SEQ. RACES AND CANDIDATES

2901 1040-02 1041-09 1042-05
2901 1040-03 1041-01 1042-09
2901 1040-03 1041-01 1042-04
2901 1040-03 1041-05 1042-06
2901 1040-03 1041-04 1042-01
2901 1040-03 1041-02 1042-06
2901 1040-03 1041-02 1042-09
2901 1040-03 1041-01 1042-05
2901 1040-04 1041-03 1042-01
2901 1040-09 1041-04 1042-02
2901 1040-04 1041-09 1042-03
2901 1040-05 1041-06 1042-03
2901 1040-05 1041-03 1042-02
2901 1040-06 1041-09 1042-03
2901 1040-07 1041-09 1042-03
2901 1040-07 1041-01 1042-03
1101 1045-01 1046-08 1047-02  "1014" refers to District 11, 1st choice.
1101 1045-11 1046-01 1047-02  There are 8 candidates in D11.
1101 1045-01 1046-02 1047-05
1101 1045-01 1046-02 1047-08
1101 1045-01 1046-11 1047-02
1101 1045-11 1046-01 1047-02
1101 1045-01 1046-11 1047-02
1101 1045-01 1046-02 1047-11
1101 1045-01 1046-03 1047-11
1101 1045-01 1046-09 1047-03
1101 1045-02 1046-01 1047-06
1101 1045-02 1046-08 1047-07
1101 1045-11 1046-02 1047-04
1101 1045-11 1046-11 1047-02
1101 1045-02 1046-11 1047-05
1101 1045-02 1046-01 1047-09
1101 1045-02 1046-04 1047-11
1101 1045-02 1046-06 1047-01
1101 1045-02 1046-05 1047-03
1101 1045-02 1046-11 1047-05
1101 1045-02 1046-11 1047-11
1101 1045-03 1046-09 1047-11
1101 1045-03 1046-01 1047-05
1101 1045-11 1046-11 1047-03
1101 1045-03 1046-04 1047-01
1101 1045-03 1046-08 1047-07
1101 1045-03 1046-08 1047-11
1101 1045-03 1046-09 1047-05
1101 1045-03 1046-04 1047-02
1101 1045-04 1046-03 1047-08
1101 1045-11 1046-04 1047-03
1101 1045-04 1046-11 1047-03
1101 1045-04 1046-05 1047-03
1101 1045-04 1046-06 1047-03
1101 1045-05 1046-08 1047-03
1101 1045-05 1046-03 1047-02
1101 1045-05 1046-04 1047-08
1101 1045-06 1046-03 1047-01
1101 1045-06 1046-08 1047-03
1101 1045-06 1046-11 1047-03
1101 1045-07 1046-11 1047-03
1101 1045-07 1046-03 1047-11
1101 1045-07 1046-06 1047-03
1101 1045-08 1046-02 1047-01
BALLOT IMAGE LISTING        Sample results to show data format and codes
                            CONSOLIDATED GENERAL ELECTION
                            SAMPLE ELECTION DATE              REPORT-EL174 PAGE 007
RUN DATE:10/22/04 10:25 AM                                    ELECTION ID: 04GEN

PREC. SEQ. RACES AND CANDIDATES

1101 1045-09 1046-08 1047-04
0174 1030-06 1031-17 1032-13
0174 1030-07 1031-16 1032-13
0174 1030-08 1031-04 1032-13
0174 1030-09 1031-11 1032-13
0244 1040-02 1041-09 1042-09

Back to top and back to results page.