Return to CVD homepage
Search the CVD website Make a tax-deductible contribution to CVD We welcome your feedback
Return to CVD homepage
What's new?
Online library
Order materials
Get involved!
Links related to electoral reform
About CVD

Pennsylvania Judicial Elections

November 2003

Percentage of votes received by each candidate for Supreme Court and Superior Court, by congressional district.

Winning percentages for Supreme Court are shown in in bold for each congressional district.

Supreme Court

Superior Court

Cong Dist

Baer 
(D)

Melvin 
(R)
Panella
(D)
Driscoll
(D)
McCaffery
(D)
Bowman
(R)
Gantman
(R)
Dolbin
 (R)
1 Total

81.6%

18.4% 26.0% 26.7% 29.0% 5.8% 6.9% 5.6%
2 Total

86.8%

13.2% 27.7% 28.5% 29.8% 4.1% 5.7% 4.1%
3 Total

46.4%

53.6% 17.5% 15.5% 14.5% 17.1% 19.4% 16.0%
4 Total 48.6% 51.4% 18.0% 16.6% 15.4% 16.1% 18.3% 15.5%
5 Total 42.4% 57.6% 15.5% 14.4% 11.8% 18.9% 21.5% 17.8%
6 Total 45.2% 54.8% 14.7% 14.6% 16.1% 17.5% 20.1% 17.1%
7 Total 38.3% 61.7% 12.2% 12.6% 14.7% 20.2% 21.0% 19.3%
8 Total 45.7% 54.3% 13.9% 14.3% 17.5% 18.3% 19.0% 17.0%
9 Total 36.9% 63.1% 13.8% 12.9% 10.2% 20.6% 22.7% 19.7%
10 Total 39.7% 60.3% 13.7% 12.9% 13.3% 19.6% 21.7% 18.8%
11 Total 56.2% 43.8% 19.3% 17.4% 19.8% 14.1% 15.9% 13.5%
12 Total 59.4% 40.6% 21.3% 23.1% 17.6% 12.3% 14.4% 11.3%
13 Total 47.7% 52.3% 13.3% 14.2% 20.7% 16.9% 19.4% 15.5%
14 Total 70.4% 29.6% 25.1% 23.9% 24.5% 8.3% 10.0% 8.1%
15 Total 49.9% 50.1% 20.8% 15.3% 16.3% 15.3% 17.4% 15.0%
16 Total 32.2% 67.8% 10.8% 10.7% 10.9% 22.8% 22.8% 22.1%
17 Total 41.3% 58.7% 12.6% 12.5% 12.1% 20.0% 20.7% 22.0%
18 Total 52.7% 47.3% 17.3% 19.5% 16.2% 15.6% 16.8% 14.8%
19 Total 35.2% 64.8% 11.3% 11.6% 10.3% 22.8% 22.9% 21.1%

 


Return to top of page


______________________________________________________________________
Copyright �� 2003     The Center for Voting and Democracy
6930 Carroll Ave, Suite 610, Takoma Park, MD 20912
(301) 270-4616        [email protected]