2008 Campaign Events
The following list displays all campaign events of the major party nominees for president and vice president in each state from September 5, the day after the Republican presidential convention, to November 4. This information was compiled from the Washington Post and is based on publicly available information from media reports, campaigns, and other sources. Some events are not included, since they were not deliberate campaign events, such as the debates or the candidates participation in forums and 9/11 remembrance ceremonies. State | Obama | Biden | | McCain | Palin | | All Events* | Percentage of Events | |
Ohio | 11 | 19 | 18 | 14 | 62 | 20.67% | |||
Florida | 17 | 9 | 13 | 7 | 46 | 15.33% | |||
Pennsylvania | 4 | 8 | 18 | 10 | 40 | 13.33% | |||
Virginia | 11 | 5 | 3 | 4 | 23 | 7.67% | |||
Missouri | 4 | 8 | 5 | 4 | 21 | 7.00% | |||
Colorado | 7 | 4 | 6 | 3 | 20 | 6.67% | |||
North Carolina | 5 | 5 | 2 | 3 | 15 | 5.00% | |||
Nevada | 6 | 1 | 1 | 4 | 12 | 4.00% | |||
New Hampshire | 4 | 3 | 2 | 3 | 12 | 4.00% | |||
Michigan | 5 | 2 | 3 | 0 | 10 | 3.33% | |||
Indiana | 3 | 2 | 1 | 3 | 9 | 3.00% | |||
New Mexico | 2 | 1 | 5 | 0 | 8 | 2.67% | |||
Wisconsin | 2 | 0 | 6 | 0 | 8 | 2.67% | |||
Iowa | 1 | 0 | 3 | 3 | 7 | 2.33% | |||
Maine | 0 | 0 | 0 | 2 | 2 | 0.67% | |||
Minnesota | 0 | 0 | 2 | 0 | 2 | 0.67% | |||
District of Columbia | 0 | 1 | 0 | 0 | 1 | 0.33% | |||
Tennessee | 0 | 0 | 1 | 0 | 1 | 0.33% | |||
West Virginia
| 0 | 1 | 0 | 0 | 1 | 0.33% | |||
Alabama | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
Alaska | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
Arizona | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
Arkansas | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
California | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
Connecticut | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
Delaware | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
Georgia | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
Hawaii | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
Idaho | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
Illinois | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
Kansas | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
Kentucky | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
Louisiana | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
Maryland | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
Massachusetts | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
Mississippi | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
Montana | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
Nebraska | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
New Jersey | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
New York | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
North Dakota | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
Oklahoma | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
Oregon | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
Rhode Island | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
South Carolina | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
South Dakota | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
Texas | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
Utah | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
Vermont | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
Washington | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
Wyoming | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
Total | 82 | 69 | 89 | 60 | 300 | 100.00% |
*Information in this chart is based on data from The Washington Post 2008 Campaign Tracker.