Ohio |
Racial Representation Of Ohio's voting population of 4,546,767, 11.0% are black and 1.9% are Latino. Under the current 18-district system, black voters make up the majority of one district's population. There is currently one black representative from Ohio. Under the proposed super districting plan, black voters in coalition with other minority and white voters are well-positioned to elect a representative of choice in two super districts. Political Analysis |
![]() |
SUPER DISTRICT A - FIVE SEATS | ||||||||||
2000 Presidential Vote |
% Black | % Latino | ||||||||
State | CD | Bush | (%) | Gore | (%) | Other | (%) | Total | Origin | Origin |
Ohio | 1 | 136372 | (51.3%) | 120927 | (44.5%) | 8463 | (3.2%) | 265762 | 27.4% | 1.1% |
Ohio | 4 | 158862 | (62.1%) | 88760 | (34.7%) | 8244 | (3.2%) | 255866 | 5.2% | 1.2% |
Ohio | 5 | 158037 | (59.1%) | 99818 | (37.4%) | 9383 | (3.5%) | 267238 | 1.1% | 3.8% |
Ohio | 8 | 155132 | (61.0%) | 91744 | (36.1%) | 7371 | (2.9%) | 254247 | 4.4% | 1.3% |
Ohio | 9 | 100704 | (41.4%) | 134907 | (55.4%) | 7894 | (3.2%) | 243505 | 13.6% | 4.0% |
Total | 709107 | (55.1%) | 536156 | (41.7%) | 41355 | (3.2%) | 1286618 | 15.3% | 2.6% | |
Winning Percentage: | 16.7% | |||||||||
Voting Rights Analysis: | Black voters in coalition with other minority and white voters are well-positioned to elect a candidate of choice. | |||||||||
District Partisanship: | 43.3% | This super district would likely elect two Democrats and two | ||||||||
Republicans with one swing seat. |
SUPER DISTRICT B - FIVE SEATS | ||||||||||
2000 Presidential Vote |
% Black | % Latino | ||||||||
State | CD | Bush | (%) | Gore | (%) | Other | (%) | Total | Origin | Origin |
Ohio | 10 | 96623 | (41.9%) | 122219 | (53.1%) | 11540 | (5.0%) | 230382 | 4.2% | 5.0% |
Ohio | 11 | 38382 | (17.7%) | 172146 | (79.2%) | 6706 | (3.1%) | 217234 | 55.5% | 2.3% |
Ohio | 13 | 110812 | (43.7%) | 133458 | (52.6%) | 9559 | (3.8%) | 253829 | 12.1% | 3.5% |
Ohio | 14 | 147148 | (52.0%) | 124582 | (44.0%) | 11360 | (4.0%) | 283090 | 2.5% | 1.3% |
Ohio | 16 | 141311 | (53.4%) | 112270 | (42.4%) | 10908 | (4.1%) | 264489 | 4.8% | 0.9% |
Total | 534276 | (42.8%) | 664675 | (53.2%) | 50073 | (4.0%) | 1249024 | 5.9% | 2.3% | |
Winning Percentage: | 16.7% | |||||||||
Voting Rights Analysis: | Racial minority voters would likely not be able to control their representation. | |||||||||
District Partisanship: | 54.8% | This super district would likely elect two Democrats and two | ||||||||
Republicans with one swing seat. |
SUPER DISTRICT C - FIVE SEATS | ||||||||||
2000 Presidential Vote |
% Black | % Latino | ||||||||
State | CD | Bush | (%) | Gore | (%) | Other | (%) | Total | Origin | Origin |
Ohio | 6 | 129689 | (48.6%) | 125292 | (46.9%) | 11969 | (4.5%) | 266950 | 2.4% | 0.8% |
Ohio | 12 | 129840 | (51.5%) | 115083 | (45.6%) | 7340 | (2.9%) | 252263 | 21.7% | 1.7% |
Ohio | 15 | 117175 | (52.2%) | 98204 | (43.8%) | 8931 | (4.0%) | 224310 | 7.2% | 2.3% |
Ohio | 17 | 88184 | (35.3%) | 150748 | (60.4%) | 10767 | (4.3%) | 249699 | 11.6% | 1.6% |
Ohio | 18 | 132709 | (55.1%) | 98328 | (40.8%) | 9810 | (4.1%) | 240847 | 1.9% | 0.6% |
Total | 597597 | (48.4%) | 587655 | (47.6%) | 48817 | (4.0%) | 1234069 | 13.2% | 1.3% | |
Winning Percentage: | 16.7% | |||||||||
Voting Rights Analysis: | Black voters in coalition with other minority and white voters are well-positioned to elect a candidate of choice. | |||||||||
District Partisanship: | 49.2% | This super district would likely elect two Democrats and two | ||||||||
Republicans with one swing seat. |
SUPER DISTRICT D - THREE SEATS | ||||||||||
2000 Presidential Vote |
% Black | % Latino | ||||||||
State | CD | Bush | (%) | Gore | (%) | Other | (%) | Total | Origin | Origin |
Ohio | 2 | 175382 | (62.7%) | 96027 | (34.3%) | 8187 | (2.9%) | 279596 | 4.7% | 1.0% |
Ohio | 3 | 130446 | (52.3%) | 112102 | (44.9%) | 6874 | (2.8%) | 249422 | 16.9% | 1.1% |
Ohio | 7 | 137548 | (55.5%) | 102846 | (41.5%) | 7644 | (3.1%) | 248038 | 7.5% | 1.1% |
Total | 443376 | (57.1%) | 310975 | (40.0%) | 22705 | (2.9%) | 777056 | 8.5% | 1.0% | |
Winning Percentage: | 25% | |||||||||
Voting Rights Analysis: | Racial minority voters would likely not be able to control their representation. | |||||||||
District Partisanship: | 41.6% | This super district would likely elect one Democrat and one | ||||||||
Republican with one swing seat. |
This proposal is based on the current congressional districts of Ohio. Because current congressional districts are often the results of gerrymandering, the proposed super district boundaries are not as smooth and nice-looking as they could be in a similar proposal that made use of sub-congressional district data. |