Nevada |
|
|
| SUPER DISTRICT A - THREE SEATS | ||||||||||
|
2000 Presidential Vote |
% Black | % Latino | ||||||||
| State | CD | Bush | (%) | Gore | (%) | Other | (%) | Total | Origin | Origin |
| Nevada | 1 | 63136 | (40.7%) | 87345 | (56.2%) | 4801 | (3.1%) | 155309 | 11.9% | 28.2% |
| Nevada | 2 | 134540 | (57.3%) | 87705 | (37.4%) | 12493 | (5.3%) | 234738 | 2.4% | 15.3% |
| Nevada | 3 | 103720 | (48.3%) | 104772 | (248.8%) | 6119 | (2.9%) | 214611 | 5.5% | 15.6% |
| Total | 301423 | (49.9%) | 279822 | (46.3%) | 23413 | (3.9%) | 604658 | 5.9% | 18.7% | |
| Winning Percentage: | 25% | |||||||||
| Voting Rights Analysis: | Latino voters supporting a candidate with crossover appeal could, in coalition with other minority and white voters, elect a candidate of choice. | |||||||||
| District Partisanship: | 47.9% | This super district would likely elect one Democrat and one | ||||||||
| Republican with one swing seat. | ||||||||||
|
This proposal is based on the current congressional districts of Nevada. Because Nevada has only three congressional districts, all were combined into one super district. |