Nebraska |
|
|
||
|
| SUPER DISTRICT A - THREE SEATS | ||||||||||
|
2000 Presidential Vote |
% Black | % Latino | ||||||||
| State | CD | Bush | (%) | Gore | (%) | Other | (%) | Total | Origin | Origin |
| Nebraska | 1 | 138799 | (58.6%) | 85634 | (36.2%) | 12242 | (5.2%) | 236675 | 12.4% | 4.2% |
| Nebraska | 2 | 125973 | (56.7%) | 85853 | (38.7%) | 10183 | (4.6%) | 222009 | 10.2% | 6.3% |
| Nebraska | 3 | 169090 | (70.9%) | 60293 | (25.3%) | 8952 | (3.8%) | 238335 | 0.3% | 6.0% |
| Total | 433862 | (62.2%) | 231780 | (33.3%) | 31377 | (4.5%) | 697019 | 7.6% | 5.5% | |
| Winning Percentage: | 25% | |||||||||
| Voting Rights Analysis: | Racial minority voters supporting a candidate with crossover appeal could elect a candidate of choice in coalition with white voters. | |||||||||
| District Partisanship: | 34.9% | This super district would likely elect two Republicans and one | ||||||||
| Democrat. | ||||||||||
|
This proposal is based on the current congressional districts of Nebraska. Because Nebraska has only three districts, all were combined into one super district. |