Minnesota |
|
![]() |
SUPER DISTRICT A - FIVE SEATS | ||||||||||
2000 Presidential Vote |
% Black | % Latino | ||||||||
State | CD | Bush | (%) | Gore | (%) | Other | (%) | Total | Origin | Origin |
Minnesota | 1 | 146212 | (49.3%) | 133078 | (44.8%) | 17501 | (5.9%) | 296791 | 1.0% | 3.0% |
Minnesota | 2 | 150366 | (50.7%) | 131414 | (44.4%) | 14526 | (4.9%) | 296306 | 1.6% | 2.6% |
Minnesota | 3 | 161999 | (49.9%) | 149277 | (46.0%) | 13483 | (4.2%) | 324759 | 3.8% | 1.8% |
Minnesota | 4 | 109670 | (37.2%) | 166919 | (56.6%) | 18146 | (6.2%) | 294735 | 6.5% | 5.2% |
Minnesota | 5 | 85447 | (28.9%) | 185874 | (62.8%) | 24577 | (8.3%) | 295898 | 12.8% | 6.0% |
Total | 653694 | (43.3%) | 766562 | (50.8%) | 88233 | (5.8%) | 1508489 | 5.1% | 3.7% | |
Winning Percentage: | 16.7% | |||||||||
Voting Rights Analysis: | Racial minority voters supporting a candidate with crossover appeal could elect a candidate of choice in coalition with white voters. | |||||||||
District Partisanship: | 52.4% | This super district would likely elect three Democrats and two | ||||||||
Republicans. |
SUPER DISTRICT A - THREE SEATS | ||||||||||
2000 Presidential Vote |
% Black | % Latino | ||||||||
State | CD | Bush | (%) | Gore | (%) | Other | (%) | Total | Origin | Origin |
Minnesota | 6 | 152977 | (52.4%) | 123247 | (42.2%) | 15954 | (5.5%) | 292178 | 0.9% | 1.3% |
Minnesota | 7 | 155795 | (53.6%) | 116099 | (40.0%) | 18706 | (6.4%) | 290600 | 0.3% | 2.6% |
Minnesota | 8 | 136884 | (43.7%) | 153962 | (49.2%) | 22302 | (7.1%) | 313148 | 0.5% | 0.8% |
Total | 445656 | (49.7%) | 393308 | (43.9%) | 56962 | (6.4%) | 985926 | 0.6% | 1.5% | |
Winning Percentage: | 25% | |||||||||
Voting Rights Analysis: | No racial minority can control their representation. | |||||||||
District Partisanship: | 45.5% | This super district would likely elect one Democrat and one | ||||||||
Republican with one swing seat. |
This proposal is based on the current congressional districts of Minnesota. Because current congressional districts are often the results of gerrymandering, the proposed super district boundaries are not as smooth and nice-looking as they could be in a similar proposal that made use of sub-congressional district data. |