Iowa |
|
|
||
|
| SUPER DISTRICT A - FIVE SEATS | ||||||||||
|
2000 Presidential Vote |
% Black | % Latino | ||||||||
| State | CD | Bush | (%) | Gore | (%) | Other | (%) | Total | Origin | Origin |
| Iowa | 1 | 116588 | (44.8%) | 135856 | (52.2%) | 7737 | (3.0%) | 260181 | 3.8% | 2.0% |
| Iowa | 2 | 113255 | (42.5%) | 141487 | (53.1%) | 11581 | (4.3%) | 266323 | 2.0% | 2.7% |
| Iowa | 3 | 131319 | (48.4%) | 132890 | (49.0%) | 7226 | (2.7%) | 271435 | 3.2% | 3.2% |
| Iowa | 4 | 131391 | (48.8%) | 129280 | (48.0%) | 8506 | (3.2%) | 269177 | 0.8% | 2.5% |
| Iowa | 5 | 141820 | (57.1%) | 99004 | (39.8%) | 7623 | (3.1%) | 248447 | 0.6% | 3.6% |
| Total | 634373 | (48.2%) | 638517 | (48.5%) | 42673 | (3.2%) | 1315563 | 2.1% | 2.8% | |
| Winning Percentage: | 16.7% | |||||||||
| Voting Rights Analysis: | No racial minority can control their representation. | |||||||||
| District Partisanship: | 50.1% | This super district would likely elect two Democrats and two | ||||||||
| Republicans with one swing seat. | ||||||||||
|
This proposal is based on the current congressional districts of Iowa. Because Iowa has only five representatives in the U.S. House, all districts were combined into one super district. |