Vermont Towns Supporting IRV
| Town | Passed? | % |
| Bakersfield | Y | |
| Bradford | Y | |
| Brattleboro | Y | |
| Burlington | Y 5125-2219 | 70% |
| Cabot | Y | |
| Charlotte | Y | |
| Clarendon | Y 386-190 | 67% |
| Colchester | Y | |
| East Montpelier | Y 43-8 | 84% |
| Enosburg | Y | |
| Ferrisburgh | Y | |
| Fayston | Y | |
| Goshen | Y | |
| Granville | Y | |
| Greensboro | Y | |
| Guilford | Y | |
| Halifax | Y | |
| Hardwick | Y | |
| Huntington | Y | |
| Jamaica | Y unanimous | 100% |
| Jericho | Y | |
| Lowell | Y 25-4 | 86% |
| Marlboro | Y | |
| Middlebury | Y 939-245 | 79% |
| Middlesex | Y | |
| Middletown Springs | Y | |
| Milton | Y 1087-463 | 70% |
| Montgomery | Y | |
| Montpelier | Y | |
| Mount Holly | Y 175-53 | 77% |
| Mount Tabor | Y unanimous | 100% |
| Newfane | Y | |
| Proctor | Y unanimous | 100% |
| Rochester | Y | |
| Roxbury | Y 65-2 | 97% |
| Rupert | Y 163-75 | 68% |
| Rutland Town | Y 910-343 | 73% |
| Sharon | Y 44-19 | 70% |
| Shrewsbury | Y 285-144 | 66% |
| Springfield | Y | |
| Thetford | Y 150-1 | 99% |
| Tinmouth | Y 89-2 | 98% |
| Underhill | Y | |
| Vernon | Y | |
| Walden | Y | |
| Wallingford | Y | |
| Wardsboro | Y unanimous | 100% |
| Weathersfield | Y 72-36 | 67% |
| Wells | Y 180-122 | 60% |
| Wheelock | Y 50-0 unanimous | 100% |
| Williston | Y | |
| Woodbury | Y | |
| Berlin | tie vote | 50% |
| Glover | N | |
| Hartland | N 48-56 | 46% |
Passed in 52 towns, out of 55, which is 95% of towns voting on the question
