Presidential Elections and Plurality Wins: Selected Years
| Year | Candidates | National % | States Won by Plurality | Won With Under 45% | Won With Under 40% |
| 1912 | Wilson - D (Win) | 41.8% | 30 | 25 | 14 |
| Roosevelt - Bull | 27.4% | 4 | 4 | 4 | |
| Taft - R | 26.2% | 2 | 2 | 2 | |
| Debs- Soc | 6.0% | 0 | 0 | 0 | |
| Total | 36 | 31 | 20 | ||
| 1924 | Coolidge - R (Win) | 54.0% | 10 | 3 | 0 |
| Davis - D | 28.5% | 5 | 0 | 0 | |
| La Follette - Prog | 16.6% | 0 | 0 | 0 | |
| Total | 15 | 3 | 0 | ||
| 1948 | Truman - D (Win) | 49.6% | 5 | -- | -- |
| Dewey - R | 45.1% | 6 | -- | -- | |
| Thurmond - Dix | 2% | 1 | -- | -- | |
| Wallace - Prog | 2% | 0 | -- | -- | |
| Total | 12 | 0 | 0 | ||
| 1968 | Nixon - R (Win) | 43.4% | 17 | 7 | 3 |
| Humphrey - D | 42.7% | 8 | 2 | 0 | |
| Wallace - A. Ind | 13.5% | 3 | 2 | 1 | |
| Total | 28 | 11 | 4 | ||
| 1980 | Reagan - R (Win) | 50.7% | 19 | 2 | -- |
| Carter - D | 41.0% | 5 | 1 | -- | |
| Anderson- Ind | 6.6% | 0 | 0 | -- | |
| Total | 24 | 3 | 0 | ||
| 1992 | Clinton - D (Win) | 43.3% | 31 | 17 | 4 |
| Dole - R | 37.7% | 18 | 13 | 2 | |
| Perot - Ind | 19.0% | 0 | 0 | 0 | |
| Total | 26 | 2 | 0 | ||
| 1996 | Clinton - D (Win) | 49.24% | 14 | 1 | -- |
| Dole - R | 40.71% | 12 | 1 | -- | |
| Perot - Ind | 8.40% | 0 | 0 | -- | |
| Total | 26 | 2 | 0 | ||
| 2000 | Bush - R (Win) | 47.8% | 4 | 0 | -- |
| Gore - D | 48.4% | 6 | 0 | -- | |
| Nader - GRN | 2.7% | 0 | 0 | -- | |
| Total | 10 | 0 | 0 |
Source: All election data for years 1912, 1924, 1948, 1968, and 1980 is from MultiEducator Incorporated at www.multied.com. Data for 1992, 1996 and 2000 is from data published by the FEC.
