|
| Country | Voter Turnout | System |
| Iceland | 88% 1995 | PR |
| Italy | 87% 1996 | Mixed ** |
| Greece | 84% 1996 | PR |
| Sweden | 84% 1994 | PR |
| Denmark | 83% 1998 | PR |
| New Zealand | 83% 1996 | PR * |
| Belgium | 83% 1995 | PR |
| Australia | 82% 1996 | PR *** |
| Austria | 79% 1995 | PR |
| Portugal | 79% 1995 | PR |
| Spain | 78% 1996 | PR |
| Norway | 77% 1977 | PR |
| Netherlands | 75% 1994 | PR |
| Germany | 73% 1994 | PR * |
| Turkey | 71% 1995 | PR |
| Finland | 71% 1995 | PR |
| United Kingdom | 69% 1997 | District # |
| Ireland | 67% 1997 | PR *** |
| Luxembourg | 61% 1994 | PR |
| France | 60% 1997 | District $ |
| Canada | 56% 1997 | District # |
| Switzerland | 36% 1995 | PR |
| United States | 38% 1994 | District # |
* 50% by single-seat, plurality election
** 75% by single-seat, plurality election
*** Choice Voting
# Single-seat districts, elected by plurality
$ Single-seat districts, with majority provisionSources: The Almanac of European Politics
Congressional Quarterly