GENERAL ELECTIONS, U.S. HOUSE OF REPRESENTATIVES, 1954-1996

  Incumbent Re-Election % Incumbent "Landslide"%
(over 60%)
% of Seats Changing Party Democratic Party Vote % > Seat %
1996 94.5 67.8* 7.8 49 > 48
1994 91.1 66.8* 13.8 45.4 > 46.9
1992 93.1 64.9* 11.3 50.8 > 59.3
1990 96.3 79.5 4.8 52.9 > 61.4
1988 98.3 87.3 2.1 53.3 > 59.8
1986 98.5 84.5 4.8 54.5 > 59.3
1984 96.1 78.9 5.1 52.1 > 58.2
1982 92.4 68.9 7.1 55.6 > 61.8
1980 90.7 72.9 9.4 50.4 > 55.9
1978 95.0 76.6 7.6 53.4 > 63.7
1976 96.6 69.2 5.1 56.2 > 67.1
1974 89.6 66.4 12.6 57.6 > 66.9
1972 95.6 77.8 5.3 51.7 > 55.9
1970 96.9 77.3 5.7 53.4 > 58.6
1968 98.8 72.2 2.5 50.2 > 55.9
1966 90.1 67.7 10.8 50.9 > 57.0
1964 88.4 58.5 13.1 57.4 > 67.8
1962 94.3 63.6 4.4 52.3 > 59.3
1960 93.5 58.9 8.6 54.2 > 60.2
1958 90.6 - 11.4 56.3 > 64.8
1956 96.0 - 4.6 51.1 > 53.8
1954 94.5 - 6.0 52.5 > 53.3

* Based on 20% victory margins rather than winning 60% of the vote.

The Center for Voting and Democracy,
P.O. Box 60037, Washington, DC 20039


back to Monopoly PoliticsTable of Contents