Voter Consistency in Presidential and House Elections: 1996 Elections in California

    The following is a list of the winners in the 1996 U.S. House elections in California. From left to right, data includes: 1) the district; 2) the winner (grouped by party); 3) presidential vote in the district (Bill Clinton percentage for Democrats and the vote against Clinton for Republicans); 4) difference in percentage points between the House winner's percentage and the presidential vote (Clinton vote for Democrats and anti-Clinton vote for Republicans); 5) candidates' spending relative to major opponent (e.g., "2.3" indicates that a winner spent 2.3 times as much money as the major party opponent, "1.0" indicates the winner spent the same as the opponent and "0.7" indicates that the winner spent 70% as much as the opponent); 6) the winner's percentage in 1994, if applicable; 7) the relative change in the winner's percentage between 1994 and 1996; and 8) the winner's percentage in 1992, if applicable.

Note that most Democrats had their percentage of the vote rise over 1994 and that most Republicans had their vote percentage drop. At the same time, only five Democratic winners won 7% more of the district's vote than Clinton despite often outspending opponents by more than 10 to 1. And only one Republican ran more than 7% ahead of the vote against Clinton in districts despite having similar spending advantages. On average, winning Democrats ran 4.2% ahead of Clinton in their districts, while winning Republicans ran 2.5% ahead of the anti-Clinton vote in their districts. If the Clinton vote is measured against his national average of 49% -- the gauge of relative Democratic performance in the district -- winning Democrats ran on average 3.2% ahead of the expected Democratic performance in their districts and Republicans ran 3.5% ahead of the expected anti-Democratic performance.

 
Democrats: Winning Percentage compared to Percentage for Bill Clinton in 1996
  Clinton: 1996: Difference, Pres.: Relative Spending: 1994: 1994 >1996: 1992:
3. Vic Fazio 45% 54% +9 3.6 50% +4 51%
5. Robert Matsui 57% 70% +13 43.4 68% +2 69%
6. Lynn Woolsley 57% 62% +5 1.9 58% +4 65%
7. George Miller 65% 72% +7 10.6 70% +2 70%
8. Nancy Pelosi 74% 84% +10 - 82% +2 83%
9. Ronald Dellums 75% 77% +2 12.2 72% +5 72%
10. Ellen Tauscher 48% 49% +1 1.8 - - -
12. Tom Lantos 64% 72% +8 147.2 67% +5 69%
13. Pete Stark 62% 65% +3 10.5 65% 0 60%
14. Anna Eshoo 58% 65% +7 1.3 61% +4 57%
16. Zoe Lofgren 61% 66% +5 2.5 65% +1 -
17. Sam Farr 55% 59% +4 1.2 52% +7 -
18. Gary Condit 46% 66% +20 9.0 66% 0 85%
20. Calvin Dooley 52% 57% +5 1.3 57% 0 65%
22. Walter Capps 44% 48% +4 0.7 - - -
24. Brad Sherman 52% 49% -3 1.5 - - -
26. Howard Berman 65% 66% +1 5.2 63% +3 61%
29. Henry Waxman 66% 68% +2 2.7 68% 0 61%
30. Xavier Becerra 71% 72% +1 - 66% +6 58%
31. Matthew Martinez 65% 67% +2 2.1 59% +8 63%
32. Julian Dixon 81% 82% +1 - 78% +4 87%
33. Lucille Roybal-Al. 80% 82% +2 23.2 81% +1 63%
34. Esteban Torres 64% 68% +4 18.6 62% +6 61%
35. Maxine Waters 84% 86% +2 97.1 78% +8 83%
36. Jane Harman 47% 53% +6 3.2 48% -1 48%
37. Juanita Mill.-McD. 81% 85% +4 2.6 1995: 78% special election
42. George Brown 53% 50% -3 1.1 51% -1 51%
46. Loretta Sanchez 49% 47% -2 1.1 - - -
50. Bob Filner 60% 62% +2 9.5 57% +5 57%
Republicans: Winning Percentage vs. Percentage Against Bill Clinton in 1996
  Ant- Clinton: 1996: Difference, Pres.: Relative Spending: 1994: 1994 >1996: 1992:
1. Frank Riggs 52% 50% -2 1.1 53% -3 -
2. Wally Herger 64% 61% -3 3.3 64% 0 65%
4. John Doolittle 62% 61% -1 3.0 61% 0 50%
11. Richard Pombo 54% 59% +5 1.3 62% -3 48%
15. Tom Campbell 47% 59% +12 8.1 1996: 59% special election
19. George Radanovich 60% 67% +7 95.0 57% +10 -
21. Bill Thomas 66% 66% 0 23.1 68% -2 65%
23. Elton Gallegly 55% 60% +5 12.0 66% -6 54%
25. Buck McKeon 59% 62% +3 23.4 65% -3 52%
27. James Rogan 51% 50% -1 0.7 - - -
28. David Dreier 55% 61% +6 7.8 67% -6 58%
38. Steve Horn 47% 53% +6 0.5 58% -5 49%
39. Ed Royce 59% 63% +4 - 66% -3 57%
40. Jerry Lewis 62% 65% +3 19.8 71% -6 63%
41. Jay Kim 57% 58% +1 - 62% -4 60%
43. Ken Calvert 57% 55% -2 12.8 55% 0 47%
44. Sonny Bono 56% 58% +2 3.9 56% +2 -
45. Dana Rohrabacher 62% 61% -1 5.3 69% -8 55%
47. Christopher Cox 64% 66% +2 7.1 72% -6 65%
48. Ron Packard 66% 66% 0 24.9 73% -7 61%
49. Brian Bilbray 51% 53% +2 2.5 49% +4 -
51. Duke Cunningham 62% 65% +3 21.3 67% -2 56%
52. Duncan Hunter 59% 65% +6 15.7 64% +1 53%

Produced in July 1997 by
The Center for Voting and Democracy
(301) 270-4616 P.O. Box 60037 Washington, DC 20039


back to Monopoly PoliticsTable of Contents