REPRESENTATION INDEX: 1994 STATE RANKINGS, LOW TO HIGH

1994 Elections, U.S. House of Representatives

The Representation Index measures the percentage of eligible voters who help elect a candidate; it would be 100.0 if all eligible voters helped elect someone and 0.0 if no voters elected someone. One can determine the Index by multiplying voter turnout by the percentage of votes cast for winning candidates. The Index does not weigh how many choices are available to voters, which is much higher in most democracies with proportional voting systems. Even though voters had far more choices than in the United States, the Index was 76.3 in Germany and over 85.0 in South Africa in 1994 elections.

1. Florida 12.4            26. Arkansas 22.5
2. North Carolina 16.1 27. Utah 22.6
3. Kentucky 16.5 28. Maryland 23.6
4. South Carolina 16.9 29. Alaska 23.7
5. Georgia 18.4 30. Virginia 23.7
6. Wisconsin 18.5 31. Oregon 24.0
7. Pennsylvania 19.0 32. Vermont 24.1
8. West Virginia 19.3 33. Hawaii 24.3
9. Louisiana 19.6 34. New Mexico 25.4
10. Texas 19.8 35. Connecticut 25.5
11. Nevada 19.8 36. Delaware 25.7
12. Mississippi 19.9 37. North Dakota 26.0
13. California 20.3 38. Iowa 26.2
14. Massachusetts 20.9 39. Oklahoma 26.3
15. Washington 20.9 40. Maine 26.4
16. Indiana 21.1 41. Rhode Island 26.8
17. New Hampshire 21.4 42. Montana 26.9
18. Ohio 21.4 43. Kansas 27.4
19. Alabama 21.5 44. Michigan 27.7
20. New York 21.8 45. Missouri 27.9
21. New Jersey 21.9 46. Minnesota 30.4
22. Illinois 22.0 47. Nebraska 30.4
23. Colorado 22.2 48. Wyoming 30.4
24. Tennessee 22.3 49. Idaho 31.8
25. Arizona 22.4 50. South Dakota 35.0

Source: The Center for Voting and Democracy

 

Table of Contents
Chapter Three