See below for notes and sources on this data.

  Turnout (% of VAP) Competitiveness Change in
State 1996 2000 1996 2000 Turnout Comp.
Alabama 47.7% 50.0% 93.0% 85.1% 2.3% -8.0%
Alaska 56.9% 66.4% 82.5% 69.0% 9.6% -13.4%
Arizona 44.7% 42.3% 97.8% 93.7% -2.4% -4.1%
Arkansas 47.2% 47.8% 83.1% 94.6% 0.6% 11.5%
California 43.9% 44.1% 87.1% 88.2% 0.2% 1.1%
Colorado 52.8% 56.8% 98.6% 91.6% 4.0% -7.0%
Connecticut 56.2% 58.4% 81.9% 82.5% 2.2% 0.7%
Delaware 49.4% 56.3% 84.8% 86.9% 6.9% 2.2%
Dist. of Columbia 44.0% 49.1% 24.1% 23.8% 5.1% -0.3%
Florida 48.0% 50.6% 94.3% 100.0% 2.6% 5.7%
Georgia 42.4% 43.8% 98.8% 88.3% 1.4% -10.5%
Hawaii 40.5% 40.5% 74.7% 81.7% 0.0% 7.0%
Idaho 57.0% 54.5% 81.5% 60.5% -2.6% -21.0%
Illinois 49.3% 52.8% 82.5% 88.0% 3.5% 5.5%
Indiana 48.8% 49.0% 94.4% 84.4% 0.2% -10.1%
Iowa 57.7% 60.7% 89.7% 99.7% 3.0% 10.0%
Kansas 56.1% 54.1% 81.8% 79.2% -2.0% -2.6%
Kentucky 47.4% 51.6% 99.0% 84.9% 4.2% -14.2%
Louisiana 57.0% 54.2% 87.9% 92.3% -2.7% 4.4%
Maine 71.9% 67.3% 79.1% 94.9% -4.6% 15.7%
Maryland 46.6% 51.6% 84.0% 83.6% 4.9% -0.4%
Massachusetts 55.0% 57.6% 66.6% 72.7% 2.6% 6.1%
Michigan 54.4% 57.5% 86.8% 94.9% 3.1% 8.1%
Minnesota 64.1% 68.8% 83.9% 97.6% 4.7% 13.7%
Mississippi 45.4% 48.6% 94.9% 83.1% 3.1% -11.8%
Missouri 54.0% 57.5% 93.7% 96.7% 3.5% 3.0%
Montana 62.1% 61.5% 97.1% 74.9% -0.5% -22.2%
Nebraska 55.9% 56.5% 81.3% 71.0% 0.5% -10.3%
Nevada 38.3% 43.8% 99.0% 96.5% 5.5% -2.5%
New Hampshire 57.3% 62.5% 90.0% 98.7% 5.2% 8.7%
New Jersey 51.0% 51.0% 82.1% 84.2% 0.1% 2.0%
New Mexico 45.4% 47.4% 92.7% 99.9% 2.0% 7.3%
New York 47.5% 50.4% 71.1% 75.0% 2.9% 3.9%
North Carolina 45.6% 50.3% 95.3% 87.2% 4.7% -8.1%
North Dakota 56.0% 60.4% 93.2% 72.4% 4.5% -20.8%
Ohio 54.3% 55.8% 93.6% 96.5% 1.4% 2.9%
Oklahoma 49.7% 48.8% 92.2% 78.1% -1.0% -14.1%
Oregon 57.1% 60.6% 91.9% 99.6% 3.5% 7.7%
Pennsylvania 49.0% 53.7% 90.8% 95.8% 4.7% 5.0%
Rhode Island 52.0% 54.3% 67.1% 70.9% 2.3% 3.8%
South Carolina 41.6% 46.6% 94.2% 84.1% 5.0% -10.1%
South Dakota 60.5% 58.2% 96.5% 77.3% -2.3% -19.3%
Tennessee 46.9% 49.2% 97.6% 96.1% 2.2% -1.5%
Texas 41.3% 43.1% 95.1% 78.7% 1.9% -16.4%
Utah 49.9% 52.6% 78.9% 59.5% 2.7% -19.4%
Vermont 58.1% 64.0% 77.7% 90.1% 5.9% 12.3%
Virginia 47.5% 53.0% 98.0% 92.0% 5.5% -6.1%
Washington 54.8% 56.9% 87.5% 94.4% 2.2% 7.0%
West Virginia 44.9% 45.8% 85.3% 93.7% 0.9% 8.4%
Wisconsin 57.4% 66.1% 89.7% 99.8% 8.7% 10.1%
Wyoming 59.4% 59.7% 87.0% 59.9% 0.3% -27.1%
Notes and Sources
1.  Voter turnout is expressed as a percentage of the Voting Age Population (VAP).
2.  Competitiveness is defined as 100% - Margin of Victory, which is simply the difference
     between the winning percentage in the state and the runner up's percentage.
     For example, a 55%-45% state has a 10% Margin of Victory, which corresponds to a 90% competitiveness rating.
    A state won by a 100%-0% margin would have a 0% competitiveness, and a 50-50 state is 100% competitive.
3.  Sources
     Turnout http://www.fec.gov/pages/2000turnout/reg&to00.htm
     Presidential Results http://www.uselectionatlas.org/